Sizing charts

| TOPS | |||
| Size | AUS Size | Bust (CM) | Waist (CM) |
|---|---|---|---|
| Small | 6 | 85 | 64-66 |
| Medium | 8 | 92 | 69-75 |
| Large | 10 | 100 | 75-80 |
| BOTTOMS | |||
| Size | AUS Size | Hips (CM) | Waist (CM) |
|---|---|---|---|
| Small | 6-8 | 86-94 | 64-66 |
| Medium | 8-10 | 94-99 | 69-75 |
| Large | 10-12 | 99-104 | 75-80 |
NV BASICS
-
Biker shorts
Regular price R 395.00 ZARRegular priceUnit price / perR 0.00 ZARSale price R 395.00 ZAR -
Tie - dye for yoga pants
Regular price R 495.00 ZARRegular priceUnit price / perR 0.00 ZARSale price R 495.00 ZAR -
Push up Gym top
Regular price R 495.00 ZARRegular priceUnit price / perR 0.00 ZARSale price R 495.00 ZAR -
Twirly Skorts
Regular price R 495.00 ZARSale price R 495.00 ZARUnit price / per